
* From £5 per month for up to £90,000
is an example based on the following pricing illustrations.
£5 per month Life Insurance quoted rates are based on level term life cover for non-smokers with no pre-existing medical conditions or other high risk factors. Individual factors and medical underwriting will be assessed which may vary the premium and sum assured you are eligible for or may result in you being declined. Correct as on 2nd February 2026.
| Age & Year Born | Term of Cover | Total Sum Assured (Aviva) |
|---|---|---|
| 30 (born in 1996) | 20 years | £98,704 |
| 35 (born in 1991) | 20 years | £63,621 |
| 40 (born in 1986) | 15 years | £48,288 |
| 45 (born in 1981) | 15 years | £31,699 |
| 50 (born in 1976) | 10 years | £23,483 |
| 55 (born in 1971) | 10 years | £15,467 |
| 60 (born in 1966) | 10 years | £7,844 |
| 65 (born in 1961) | 10 years | £5,837 |
| 70 (born in 1956) | 10 years | £3,532 |
* From £10 per month for up to £280,000
is an example based on the following pricing illustrations.
£10 per month Life Insurance quoted rates are based on level term life cover for non-smokers with no pre-existing medical conditions or other high risk factors. Individual factors and medical underwriting will be assessed which may vary the premium and sum assured you are eligible for or may result in you being declined. Correct as on 2nd February 2026.
| Age & Year Born | Term of Cover | Total Sum Assured (Aviva) |
|---|---|---|
| 30 (born in 1996) | 20 years | £289,847 |
| 35 (born in 1991) | 20 years | £173,440 |
| 40 (born in 1986) | 15 years | £123,428 |
| 45 (born in 1981) | 15 years | £81,616 |
| 50 (born in 1976) | 10 years | £59,917 |
| 55 (born in 1971) | 10 years | £34,029 |
| 60 (born in 1966) | 10 years | £18,089 |
| 65 (born in 1961) | 10 years | £11,689 |
| 70 (born in 1956) | 10 years | £7,068 |
*https://www.abi.org.uk/news/news-articles/2025/7/record-8bn-paid-out-in-vital-protection-claims-during-2024/